100 Proof (Aged In Soul)
Genre: Soul / R&B, Northern Soul, Singer-Songwriter. 14 tracks available to license

Play | Track name | Artist name | Date | Time | Tempo |
---|---|---|---|---|---|
My Piece Of The Rock (Instrumental) | 100 Proof (Aged In Soul) | 1976 | 3.13 | Medium | |
My Piece Of The Rock (Vocal) | 100 Proof (Aged In Soul) | 1976 | 3.13 | Medium | |
My Piece Of The Rock (Vocal) | 100 Proof (Aged In Soul) | 1976 | 3.02 | Medium | |
Never My Love | 100 Proof (Aged In Soul) | 1972 | 4.11 | Fast | |
Never My Love | 100 Proof (Aged In Soul) | 1973 | 4.08 | Fast | |
Not Enough Love To Satisfy | 100 Proof (Aged In Soul) | 1969 | 3.25 | Medium | |
Not Enough Love To Satisfy | 100 Proof (Aged In Soul) | 1969 | 3.26 | Medium | |
Not Enough Love To Satisfy | 100 Proof (Aged In Soul) | 1969 | 3.24 | Medium | |
Nothing Sweeter Than Love | 100 Proof (Aged In Soul) | 1972 | 3.24 | Medium | |
Nothing Sweeter Than Love | 100 Proof (Aged In Soul) | 1972 | 3.25 | Medium | |
One Man’s Leftovers | 100 Proof (Aged In Soul) | 1970 | 2.47 | Fast | |
One Man’s Leftovers (Is Another Man’s Feast) | 100 Proof (Aged In Soul) | 1970 | 2.46 | Fast | |
One Man’s Leftovers (Is Another Man’s Feast) | 100 Proof (Aged In Soul) | 1971 | 2.25 | Fast | |
She’s Not Just Another Woman | 100 Proof (Aged In Soul) | 1969 | 3.08 | Fast |
Recommended playlists
-
Sweet Soul Chillout
49 tracks
-
R&B
36 tracks